| Title/link | Description |
|---|---|
| Straus E at al (2005) Evidence Based Medicine:How to practice and teach EBM 3rd Elsevier Health (China) | Appendix I of this book contains information on confidence intervals and gives examples of how to calculate them |
| Using Evidence to Guide Practice - Supplement MeReC Briefing No. 30. September 2005 National Prescribing Centre (PDF) | Part of this reference explains the use of confidence intervals and illustrates them with some real examples. |
| Determining the clinical importance of trial results (RLO) | This RLO describes how to use ARR, RRR, NNT, NNH, and confidence intervals to interpret the results of clinical trials. |
| Number needed to treat and number needed to harm (RLO) | This RLO considers how to measure and interpret the magnitude of effect in clinical trial results using number needed to treat (NNT) and number needed to harm (NNH). |
| Relative risk reduction and absolute risk reduction (RLO) | This RLO considers how to measure and interpret the magnitude of effect in clinical trial results using relative risk reduction (RRR) and absolute risk reduction (ARR). |
| Surrogate Outcomes (RLO) | This RLO considers the type of evidence which should be used when making decisions about patient care. |
| Sensitivity and Specificity (RLO) | This RLO explains how diagnostic test accuracy is described by the terms sensitivity and specificity. Sensitivity describes the accuracy of the test in detecting disease. Specificity describes the accuracy of the test in detecting health. |
RLO Transcript (Rich Text Format 132kb)